Dynamics 365 Business Central on-premises 2024 release wave 1, version 24 More...Less
Overview
This update replaces previously released updates. You should always install the latest update.
After you install this hotfix, you might have toupdate your license to gain access to new objects that are included in this or a previous update. (This applies only to customer licenses.)
For a list of updates that were released for Microsoft Dynamics 365 Business Central 2024Release Wave 1, seereleased updates for Microsoft Dynamics 365 Business Central 2024 Release Wave 1. Updates are intended for new and existing customers who are running Microsoft Dynamics Released Updates for Microsoft Dynamics 365 Business Central 2024Release Wave 1.
Important
We recommend that you contact your Microsoft Dynamics Partner before you install hotfixes or updates. It is important to verify that your environment is compatible with the hotfixes or updates that will be installed. A hotfix or update may cause interoperability issues with customizations and third-party products that work together with your Microsoft Dynamics 365 Business Central solution.
Problems that are resolved in this update
The following problems are resolved in this update.
Application hotfixes
ID | Title | Functional Area |
540314 | Too many reschedulings exists when using the codeunit 451 Job Queue Category Scheduler. | Administration |
502128 | "Your entry of 'C31/12/202X' is not an acceptable value for 'Ending Date'. Cannot specify a closing date" error message when trying to enter a closing date in the Consolidation Wizard. | Finance |
537619 | The Manual Payments Form in the Cash Flow Forecast card is not taken into account in the statistics filters. | Finance |
539504 | Issue related to modifying the Account Type on the allocation page. | Finance |
536197 | The Payment Method code is pulled into the Sales Credit Memo unless the Calculate Pmt. Disc. on Cr. Checkbox is checked on the Payment terms page. | Finance |
539957 | Issue with VAT Registration Number Validation on the VAT Registration Log page. | Finance |
540049 | The No. Printed Field value is automatically set to 1 in the Posted Sales Invoice after posting the Sales Order with the New Digital Voucher functionality enabled. | Finance |
540889 | Decimals changes automatically when changing the average currency factor on the Business Unit. | Finance |
541947 | Error when creating a project sales invoice while setting the Task Billing Method to Multiple Customers in the Project card. | Finance |
540529 | Error message when cancelling the Shopify Order if the language is set to Spanish. | Integration |
534167 | The Physical Inventory Order is not deleted after posting. | Inventory |
539059 | "Inventory Posting Group must have a value in Item Template: Code=NS-ITEM. It cannot be zero or empty" error message after converting a catalog item to the Non-Inventory Type Item. | Inventory |
539961 | The Warehouse Request record in the Warehouse Request table is incorrectly created in "Released" status while the Sales Order is still in "Open" status after a failed post. | Inventory |
540111 | "The type of the constant Code must be compatible with that of the related field. Type: Option Field: Status Tab" error message when using the Reset Cost is Adjusted option on the Production Order with the new Inventory Cost Adjustment tool. | Inventory |
540194 | The error message doesn't occur when the Quantity values are changed to zero in the lines in an assembly BOM for items. | Inventory |
540196 | The calculation for the Completely Reserved from Stock cue times out. | Inventory |
540525 | Issue with the default dimension of locations. | Inventory |
540476 | Inventory Adjustment takes too long because the CollectItemLedgerEntryTypesUsed function consumes a significant amount of time. | Inventory |
502671 | A basic item is planned with MRP when just a safety stock demand is available and with MPS as soon as a second demand is available from a sales order. | Inventory |
539012 | After selecting "No" on the notification message about reopening the Project card, the Project card still reopens. | Jobs |
539625 | The Document No. is not inserted when using Suggest Lines from Time sheets. | Jobs |
540325 | Unable to copy lines from the Timesheet. | Jobs |
538873 | The pick line is created with incorrect quantity when creating the Inventory Pick on the Project Planning Line with the "Reserve on Item" option set to "Always". | Jobs |
539840 | The Calculate Order Date and the Due Date are different in the Requisition worksheet. | Manufacturing |
542137 | When the Work Center or Vendor No. is changed in the subcontracting worksheet, the description is populated with the item description instead of the Work Center description. | Manufacturing |
542425 | The planning worksheet displays an incorrect due date when the routing number is included. | Manufacturing |
540403 | Error message related to the Inter. Log Entry Comment line when trying to create an interaction. | Marketing |
522443 | Testfield on lines with no UOM leads to error when posting. | Purchase |
542026 | Unable to view the Price and Discount in the Vendor List. | Purchase |
540471 | Issue with the setup of VAT Posting when it's related to the purchase price list or the requestion worksheet. | Purchase |
541880 | The inventory shortage is calculated incorrectly when reservations are used. | Sales |
542154 | Cannot assign the Package No. in Inventory Movement lines. | Warehouse |
534595 | Issue with codeunit 7314 "Warehouse Availability Mgt.". | Warehouse |
540122 | The Warehouse Receipt Preview Posting functionality doesn't return the correct page when receiving entire outstanding quantity. | Warehouse |
Local application hotfixes
APAC
ID | Title | Functional Area |
540301 | Amount (LCY) is not calculated on the statistics page of Sales Invoice in the APAC version. | Sales |
CA - Canada
ID | Title | Functional Area |
539686 | Unable to process the subsequent transactions because the Payment Jnl. Export Error Text table is not cleared correctly in the Canadian version. | Finance |
540561 | The Shipping Charges are not updated after changing Shopify Orders in the Canadian version. | Integration |
CZ- Czech
ID | Title | Functional Area |
542283 | Issue event requests and protected variables in the Czech version. | Finance |
538992 | Issue with the Language Code when using the Send by Email function in the Sales Advance Letter in the Czech version. | Finance |
539608 | Unable to print inventory document reports when the salesperson or purchaser is not filled in the Czech version. | Inventory |
542562 | Sales/purchase advance application shouldn't be inserted when the old advance letter is closed in the Czech version. | Upgrade |
539632 | Historical VAT entries do not have the original amounts filled in the Czech version. | VAT/Sales Tax/Intrastat |
538720 | The validation of VAT Bus. Posting Group is missing in the Czech version. | VAT/Sales Tax/Intrastat |
542525 | Issue with the "VAT Ctrl. Report Mgt. CZL" codeunit in the Czech version. | VAT/Sales Tax/Intrastat |
DE - Germany
ID | Title | Functional Area |
539690 | Attachment file name in the reminder email is not same as the file name in the reminder setup in the German version. | Finance |
542134 | Issue with the Adjust Exchange Rates report in the German version. | Finance |
ES - Spain
ID | Title | Functional Area |
539769 | The Allow Multiple Posting Groups functionality does not work as expected when applying payments and invoices in the Spanish version. | Finance |
539771 | The Allow Multiple Posting Groups functionality does not work as expected when applying payments and bills in the Spanish version. | Finance |
539437 | The Non-Deductible VAT Base field on the VAT Entries shows an incorrect amount after using the Calc. and Post VAT Settlement in the Spanish version. | Finance |
540767 | The Overdue Payments report shows incorrect number of the paid invoices and the incorrect percentage in case bills are involved in the Spanish version. | Finance |
542545 | Issue when integrating a refund or a return for a Shopify order after upgrading to version 24.2 in the Spanish version. | Integration |
IS - Iceland
ID | Title | Functional Area |
539552 | Issue with the dropdown menu of the sales UOM in the item card in the Icelandic version. | Inventory |
IT - Italy
ID | Title | Functional Area |
538465 | The Do Not Check Dimensions option does not work as expected on the Closing Bank Receipts in the Italian version. | Finance |
NA - North America
ID | Title | Functional Area |
541945 | "Bank No. must have a value" error message when an EFT file is generated in CA and the Country/Region Code in not CA in the North American version. | Finance |
NL - Netherlands
ID | Title | Functional Area |
542608 | Filters in the "Create Reminder Setup", "Issue Reminder Setup" and the "Send Reminder Setup" of the "Reminder Automation" page don't work when the environment language is not English in the Dutch version. | Sales |
US - United States
ID | Title | Functional Area |
539149 | "Check Printed must be equal to No in Gen. Journal Line" error message when printing checks with One Check per Vendor option enabled after turning on the new 1099 feature in version 24.0 in the United States version. | Cash Management |
539686 | Unable to process the subsequent transactions because the Payment Jnl. Export Error Text table is not cleared correctly in the United States version. | Finance |
538993 | Issue with the renaming of the Contact Business Relation field on the Contacts page in the United States version. | Sales |
Resolution
How to obtain the Microsoft Dynamics 365 Business Central2024Release Wave 1 files
This update is available for manual download and installation from the Microsoft Download Center.
Update 24.4 for Microsoft Dynamics 365 Business Central2024 Release Wave 1
Which hotfix package to download
This update has multiple hotfix packages. Select and download one of the following packages depending on the country version of your Microsoft Dynamics 365 Business Central2024database.
Country | Hotfix package |
AT - Austria | Download update24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1 AT package |
AU - Australia | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1AU package |
BE - Belgium | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1BE package |
CA - Canada | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1CA package |
CH - Switzerland | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1CH package |
CZ- Czechia | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1CZ package |
DE - Germany | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1DE package |
DK - Denmark | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1DK package |
ES - Spain | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1ES package |
FI - Finland | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1FI package |
FR - France | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1FR package |
GB - United Kingdom | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1UK package |
IN - India | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1IN package |
IS - Iceland | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1IS package |
IT - Italy | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1IT package |
MX - Mexico | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1MX package |
NL - Netherlands | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1NL package |
NO - Norway | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1NO package |
NZ - New Zealand | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1NZ package |
RU - Russia | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1RU package |
SE - Sweden | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1SE package |
US- United States | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1US package |
All other countries | Downloadupdate24.4for Microsoft Dynamics 365 Business Central 2024Release Wave 1W1 package |
How to install a Microsoft Dynamics 365 Business Central on-premises 2024Release Wave 1update
SeeHow to install a Microsoft Dynamics 365 Business Central 2024 Release Wave 1 update.
Prerequisites
You must have Microsoft Dynamics 365 Business Central2024Release Wave 1 installed to apply this hotfix.
More information
See more information aboutsoftware update terminologyandMicrosoft Dynamics 365 Business Central 2024 Release Wave 1.
Status
Microsoft has confirmed that this is a problem in the Microsoft products that are listed in the "Applies to" section.
SUBSCRIBE RSS FEEDS
Need more help?
Want more options?
Discover Community
Explore subscription benefits, browse training courses, learn how to secure your device, and more.
Microsoft 365 subscription benefits
Microsoft 365 training
Microsoft security
Accessibility center
Communities help you ask and answer questions, give feedback, and hear from experts with rich knowledge.